High Performance Shop Primer. Item 1 of 1
High Performance Shop Primer
Benjamin Moore
For ferrous metal such as steel and iron, Shop Primer is designed for the general metal finishing and fabrication markets.
See Product Details- Economical protective coat for bare ferrous metal
- Accepts most topcoats
- Dry to touch in 30 minutes
Select Fulfilment Method
* Required
This item is currently unavailable.
For use on ferrous metals in mild to moderate exposures that will be blasted at the job site and recoated.
- For interior and exterior use
- Recoat in 2 hours
- View the additional tools for more information
| Compliance & Certifications | CISC/PMA 2-75 | CISC/CPMA 1-73a |
|---|---|---|
| Coverage (Sq. Ft./Gal) | 32.5 – 37.2 sq. m. (350 – 400 Sq. Ft.) | |
| WFT: Wet Film Thickness (mils) | 4.0 - 4.6 | |
| DFT: Dry Film Thickness (mils) | 2.1 - 2.4 | |
| WPG (Weight per Gallon) | 5.6 kg (12.4 lbs.) | |
| Application Temp Range (°F) | 10 – 37.8 °C (50 – 100 °F) | |
| Segment | Commercial |
| WFT: Wet Film Thickness (mils) | 4.0 - 4.6 |
|---|
| Compliance & Certifications | CISC/PMA 2-75 | CISC/CPMA 1-73a |
|---|---|---|
| Coverage (Sq. Ft./Gal) | 32.5 – 37.2 sq. m. (350 – 400 Sq. Ft.) | |
| DFT: Dry Film Thickness (mils) | 2.1 - 2.4 | |
| WPG (Weight per Gallon) | 5.6 kg (12.4 lbs.) | |
| Application Temp Range (°F) | 10 – 37.8 °C (50 – 100 °F) | |
| Segment | Commercial |
Technical Data Sheets
HP1420-TDS HP1420FR (English)