Elastite® 100% Acrylic Masonry Sealer. Item 1 of 1
Elastite® 100% Acrylic Masonry Sealer
Coronado
Coronado® Elastite® is designed to keep damaging water and moisture vapors out of commercial and residential structures.
See Product Details- Flexible waterproofing membrane
- Alkali resistant
- Resists dirt pick-up
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Designed to penetrate deeply into the pores of masonry surfaces to stop dusting and to form a foundation to support the Elastite® Coating System. An excellent chalk binding sealer resistant to the effects of alkali up to a pH of 13.
- Excellent chalk binding sealer
- Remains flexible beneath the surface, bridging cracks and moving with the building
- Protects against wind-driven rain
- Resists dirt pick-up
Key Feature(s) | 1 Part | Mold Resistant Coating | Sealer | |||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Recommended For Use On | Concrete, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Stucco, Wood | |||||||
Surface | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Stucco | Wood |
VOC Range | < 200 | |||||||
Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | CARB (California Air Regulation Board) | AZMC (Arizona Maricopa County) | ||||
Coverage (Sq. Ft./Gal) | 225-330 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 1 Hour | |||||||
Recoat Time | 6-12 Hours | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 35.0 ±1% | |||||||
WFT: Wet Film Thickness (mils) | 4.9-7.1 | |||||||
DFT: Dry Film Thickness (mils) | 1.7-2.5 | |||||||
WPG (Weight per Gallon) | 8.5 | |||||||
Application Method | Brush | Roll | Spray | |||||
Application Temp Range (°F) | 50-95 | |||||||
Segment | Commercial | |||||||
Project | Basement | Garage |
Recommended For Use On | Concrete, Ferrous Metal, Galvanized Metal, Masonry, Metal, Non-Ferrous Metal, Stucco, Wood |
---|
Key Feature(s) | 1 Part | Mold Resistant Coating | Sealer | |||||
---|---|---|---|---|---|---|---|---|
Interior/Exterior | Exterior | |||||||
Surface | Concrete | Ferrous Metal | Galvanized Metal | Masonry | Metal | Non-Ferrous Metal | Stucco | Wood |
VOC Range | < 200 | |||||||
Compliance & Certifications | FED (Federal) | OTC (Ozone Transport Commission) | CARB (California Air Regulation Board) | AZMC (Arizona Maricopa County) | ||||
Coverage (Sq. Ft./Gal) | 225-330 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 1 Hour | |||||||
Recoat Time | 6-12 Hours | |||||||
Full Cure (Days) | 14 | |||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||
Clean Up | Soap and Water | |||||||
Volume Solids (±2%) | 35.0 ±1% | |||||||
WFT: Wet Film Thickness (mils) | 4.9-7.1 | |||||||
DFT: Dry Film Thickness (mils) | 1.7-2.5 | |||||||
WPG (Weight per Gallon) | 8.5 | |||||||
Application Method | Brush | Roll | Spray | |||||
Application Temp Range (°F) | 50-95 | |||||||
Segment | Commercial | |||||||
Project | Basement | Garage |
Technical Data Sheets
48-TDS 48 Line (English)For California Residents