Eco Spec® Interior - Primer . Item 1 of 6
Eco Spec® Interior - Primer
Benjamin Moore
Our greenest, zero VOC, low odor primer that meets or exceeds strict environmental standards.
See Product Details- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Quick-drying
- Spatter resistant
- Certified Asthma & Allergy Friendly®
Select Fulfillment Method
* Required
This item is currently unavailable.
Eco Spec® is our greenest and lowest odor primer, designed for customers and professionals seeking eco-responsible paints, without compromising performance and quality.
- Low odor completely dissipates under an hour after application
- Zero VOCs and zero emissions, even after tinting
- Quick-drying
- Exhibits excellent holdout properties
- Spatter-resistant
- Certified Asthma & Allergy Friendly®
- Green Seal® Certified
- MPI Extreme Green Performance™ Certified
- Eligible for LEED® v4 Indoor Air Quality Credit
- Eco Spec top-coats available in Flat, Eggshell, and Semi-Gloss sheens
Key Feature(s) | 1 Part | High Hide | Low Odor | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||
Recommended For Use On | Drywall, Masonry, Plaster, Wood | ||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||
VOC Level | Zero | ||||||||
VOC Range | Zero | ||||||||
Compliance & Certifications | MPI 50 | 50 X-Green™ | 149 | 149 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | |||
Coverage (Sq. Ft./Gal) | 400-500 | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 30-60 Minutes | ||||||||
Recoat Time | 1-2 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 31.0 | ||||||||
WFT: Wet Film Thickness (mils) | 4.0 | ||||||||
DFT: Dry Film Thickness (mils) | 1.2 | ||||||||
WPG (Weight per Gallon) | 10.0 | ||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | Spray | ||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Living Room |
Recommended For Use On | Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | High Hide | Low Odor | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Zero VOC | Zero Emissions |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||
VOC Level | Zero | ||||||||
VOC Range | Zero | ||||||||
Compliance & Certifications | MPI 50 | 50 X-Green™ | 149 | 149 X-Green™ | Eligible for LEED® v4 credit | Qualifies for CHPS low emitting credit | |||
Coverage (Sq. Ft./Gal) | 400-500 | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 30-60 Minutes | ||||||||
Recoat Time | 1-2 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 31.0 | ||||||||
WFT: Wet Film Thickness (mils) | 4.0 | ||||||||
DFT: Dry Film Thickness (mils) | 1.2 | ||||||||
WPG (Weight per Gallon) | 10.0 | ||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | Spray | ||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Living Room |
Technical Data Sheets
W372-TDS W372 (English)For California Residents