Fresh Start® All-Purpose Primer. Item 1 of 1
Fresh Start® All-Purpose Primer
Benjamin Moore
Our most versatile oil-based primer.
See Product Details- For interior and exterior use
- Blocks tannin and difficult stains
- Seals uniformly
- Provides a mildew resistant coating
- Excellent adhesion
- Only available in certain markets
Select Fulfillment Method
* Required
This item is currently unavailable.
This primer offers tannin & stain blocking you can count on for your many projects.
- Prevents tannin and difficult stains from bleeding into the finish coat
- Excellent adhesion to interior and exterior surfaces
- Seals uniformly
- Recoat in 4 hours
- Low VOC alkyd primer
Key Feature(s) | 1 Part | Calcimine | High Hide | Multi Purpose | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||
Recommended For Use On | Drywall, Plaster, Wood | ||||||||||||||||
Surface | Drywall | Plaster | Wood | ||||||||||||||
VOC Range | < 100 | ||||||||||||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) | MPI #5, 45, 69, 136 | ||||||||
Coverage (Sq. Ft./Gal) | 550-650 | ||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||
Dry Time | 6 Hours | ||||||||||||||||
Recoat Time | 3-4 Hours | ||||||||||||||||
Full Cure (Days) | 7 | ||||||||||||||||
Resin Vehicle Type | Alkyd | ||||||||||||||||
Clean Up | Mineral Spirits | ||||||||||||||||
Volume Solids (±2%) | 66.0 | ||||||||||||||||
WFT: Wet Film Thickness (mils) | 2.5-2.9 | ||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6-1.9 | ||||||||||||||||
WPG (Weight per Gallon) | 14.1 | ||||||||||||||||
Application Method | Black Cina Bristle Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||||||||||
Application Temp Range (°F) | 50-90 | ||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||
Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Porch | Siding | Trim |
Recommended For Use On | Drywall, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Calcimine | High Hide | Multi Purpose | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | ||||||||||||||
Surface | Drywall | Plaster | Wood | ||||||||||||||
VOC Range | < 100 | ||||||||||||||||
Compliance & Certifications | OTC (Ozone Transport Commission) | OTC II (Ozone Transport Commission (OTC) Phase II) | CARB (California Air Regulation Board) | CARB07 (California Air Regulation Board 2007) | CARB19 (California Air Regulation Board 2019) | UTAH (Utah) | AZMC (Arizona Maricopa County) | SCAQMD (South Coast Air Quality Management District) | MPI #5, 45, 69, 136 | ||||||||
Coverage (Sq. Ft./Gal) | 550-650 | ||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||
Dry Time | 6 Hours | ||||||||||||||||
Recoat Time | 3-4 Hours | ||||||||||||||||
Full Cure (Days) | 7 | ||||||||||||||||
Resin Vehicle Type | Alkyd | ||||||||||||||||
Clean Up | Mineral Spirits | ||||||||||||||||
Volume Solids (±2%) | 66.0 | ||||||||||||||||
WFT: Wet Film Thickness (mils) | 2.5-2.9 | ||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6-1.9 | ||||||||||||||||
WPG (Weight per Gallon) | 14.1 | ||||||||||||||||
Application Method | Black Cina Bristle Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||||||||||
Application Temp Range (°F) | 50-90 | ||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||
Project | Barn | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Fence | Garage | Garage Door | Kitchen | Living Room | Porch | Siding | Trim |
Technical Data Sheets
TDS C085 (English)For California Residents