Fresh Start® Deck & Siding Primer. Item 1 of 1
Fresh Start® Deck & Siding Primer
Benjamin Moore
A premium exterior alkyd primer ideal for tannin-rich woods.
See Product Details- For exterior use
- Ideal for weathered, chalky surfaces
- Penetrates for maximum adhesion
- Seals uniformly
Select Fulfillment Method
* Required
This item is currently unavailable.
This premium-quality primer is ideal for ensuring a beautiful result on deck and siding.
- Ideal for tannin-rich woods such as cedar and redwood
- Excellent stain suppressor
- Excellent penetration of wood surfaces for maximum adhesion and a longer lasting finish
- Improves adhesion on weathered and prepared chalky surfaces
- Seals uniformly
Key Feature(s) | Stain Blocking | |||||||
---|---|---|---|---|---|---|---|---|
Recommended For Use On | Concrete, Wood | |||||||
Surface | Concrete | Wood | ||||||
VOC Range | < 350 | |||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||
Coverage (Sq. Ft./Gal) | 450-550 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 6 hours | |||||||
Recoat Time | 8 hours | |||||||
Full Cure (Days) | 7 | |||||||
Resin Vehicle Type | Other | |||||||
Clean Up | Solvent | |||||||
Volume Solids (±2%) | 56.0 | |||||||
WFT: Wet Film Thickness (mils) | 2.9-3.6 | |||||||
DFT: Dry Film Thickness (mils) | 1.6-2.0 | |||||||
WPG (Weight per Gallon) | 11.6 | |||||||
Application Method | Black China Bristle Professional Brushes, Shed-Resistant Professional Roller Covers | |||||||
Application Temp Range (°F) | 50-90 | |||||||
Application Spray Pressure (PSI) | 1500-2000 | |||||||
Project | Barn | Deck | Door | Fence | Garage | Garage Door | Porch | Siding |
Surface | Concrete | Wood |
---|
Key Feature(s) | Stain Blocking | |||||||
---|---|---|---|---|---|---|---|---|
Recommended For Use On | Concrete, Wood | |||||||
VOC Range | < 350 | |||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||
Coverage (Sq. Ft./Gal) | 450-550 | |||||||
Number of Recommended Coats | 1 or 2 | |||||||
Dry Time | 6 hours | |||||||
Recoat Time | 8 hours | |||||||
Full Cure (Days) | 7 | |||||||
Resin Vehicle Type | Other | |||||||
Clean Up | Solvent | |||||||
Volume Solids (±2%) | 56.0 | |||||||
WFT: Wet Film Thickness (mils) | 2.9-3.6 | |||||||
DFT: Dry Film Thickness (mils) | 1.6-2.0 | |||||||
WPG (Weight per Gallon) | 11.6 | |||||||
Application Method | Black China Bristle Professional Brushes, Shed-Resistant Professional Roller Covers | |||||||
Application Temp Range (°F) | 50-90 | |||||||
Application Spray Pressure (PSI) | 1500-2000 | |||||||
Project | Barn | Deck | Door | Fence | Garage | Garage Door | Porch | Siding |
Technical Data Sheets
TDS 0094 (English)For California Residents
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net