Fresh Start® Undercoater & Primer/Sealer. Item 1 of 1
Fresh Start® Undercoater & Primer/Sealer
Benjamin Moore
A alkyd premium sealer and undercoater that is ideal for interior wood projects and blocking difficult stains.
See Product Details- For interior use
- Provides the foundation for a smooth finish
- Delivers outstanding stain supression
- Excellent adhesion
Select Fulfillment Method
* Required
This item is currently unavailable.
This premium interior alkyd primer blocks tough stains and provides a high film build to achieve a smooth finish.
- Formulated for suppressing most bleeding type stains including crayon, graffiti, grease marks, water stains, rust stains, and smoke
- Enables a uniform top coat sheen
- Use as an undercoater for interior wood trim and doors
- Can be sanded or recoated in 2 hours
- Available in a deep tint base
Key Feature(s) | 1 Part | Calcimine | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | ||
---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||
Recommended For Use On | Ceiling Tile, Concrete, Drywall, Plaster, Wood | |||||||||
Surface | Ceiling Tile | Concrete | Drywall | Plaster | Wood | |||||
VOC Range | < 350 | |||||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||||
Coverage (Sq. Ft./Gal) | 400-500 | |||||||||
Number of Recommended Coats | 1 or 2 | |||||||||
Dry Time | 1 Hour | |||||||||
Recoat Time | 2 Hours | |||||||||
Full Cure (Days) | 7 | |||||||||
Resin Vehicle Type | Alkyd | |||||||||
Clean Up | Mineral Spirits | |||||||||
Volume Solids (±2%) | 58.0 | |||||||||
WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.3 | |||||||||
WPG (Weight per Gallon) | 12.3 | |||||||||
Application Method | Brush | Roll | Spray | |||||||
Application Temp Range (°F) | 50-90 | |||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||
Segment | Residential | Commercial | ||||||||
Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Kitchen | Living Room | Trim |
Applicator | Black Cina Bristle Professional Brushes | Shed-Resistant Professional Roller Covers |
Recommended For Use On | Ceiling Tile, Concrete, Drywall, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Calcimine | Multi-Substrate | Sealer | Smoke Cover | Stain Blocking | Tintable | Tinted | ||
---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||
Surface | Ceiling Tile | Concrete | Drywall | Plaster | Wood | |||||
VOC Range | < 350 | |||||||||
Compliance & Certifications | AZMC (Arizona Maricopa County) | CARB (California Air Regulation Board) | FED (Federal) | OTC (Ozone Transport Commission) | ||||||
Coverage (Sq. Ft./Gal) | 400-500 | |||||||||
Number of Recommended Coats | 1 or 2 | |||||||||
Dry Time | 1 Hour | |||||||||
Recoat Time | 2 Hours | |||||||||
Full Cure (Days) | 7 | |||||||||
Resin Vehicle Type | Alkyd | |||||||||
Clean Up | Mineral Spirits | |||||||||
Volume Solids (±2%) | 58.0 | |||||||||
WFT: Wet Film Thickness (mils) | 3.2-4.0 | |||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.3 | |||||||||
WPG (Weight per Gallon) | 12.3 | |||||||||
Application Method | Brush | Roll | Spray | |||||||
Application Temp Range (°F) | 50-90 | |||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||
Segment | Residential | Commercial | ||||||||
Project | Basement | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Door | Kitchen | Living Room | Trim |
Applicator | Black Cina Bristle Professional Brushes | Shed-Resistant Professional Roller Covers |
Technical Data Sheets
TDS 0032 (English)For California Residents