Epoxy Pool Paint - Semi-Gloss. Item 1 of 1
Epoxy Pool Paint - Semi-Gloss
Insl-X
A collection of four pool paint technologies to meet the needs of almost any pool painting situation.
See Product Details- Two-component coating
- Resists chemicals
- Extremely durable
- For use in salt or fresh water
- VOC compliant
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Use Epoxy Pool Paint over previous epoxy coatings, steel, fiberglass, bare concrete, marcite, gunite, or other masonry surfaces in sound condition.
- Designed for concrete, marcite, gunite, fiberglass, and steel surfaces
- Can also be used over existing epoxy coatings if in good condition
- Two-component polyamide epoxy pool paint
- Resistant to common pool chemicals, including chlorine
- Available in 5 colors
| Key Feature(s) | 2 Part | Alkali Resistant | Tinted | UV Resistant | Waterproof |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Recommended For Use On | Concrete | ||||
| Surface | Concrete | ||||
| VOC Range | < 400 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 350-400 | ||||
| Number of Recommended Coats | 2 | ||||
| Dry Time | 2 Hours | ||||
| Recoat Time | 3 Hours | ||||
| Resin Vehicle Type | Epoxy | ||||
| Clean Up | Mineral Spirits | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 2000 | ||||
| Pot Life | 6 hours | ||||
| Segment | Residential | Commercial | |||
| Project | Pool |
| Recommended For Use On | Concrete |
|---|
| Key Feature(s) | 2 Part | Alkali Resistant | Tinted | UV Resistant | Waterproof |
|---|---|---|---|---|---|
| Interior/Exterior | Interior | Exterior | Interior/Exterior | ||
| Surface | Concrete | ||||
| VOC Range | < 400 | ||||
| Compliance & Certifications | VOC compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 350-400 | ||||
| Number of Recommended Coats | 2 | ||||
| Dry Time | 2 Hours | ||||
| Recoat Time | 3 Hours | ||||
| Resin Vehicle Type | Epoxy | ||||
| Clean Up | Mineral Spirits | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 2000 | ||||
| Pot Life | 6 hours | ||||
| Segment | Residential | Commercial | |||
| Project | Pool |
Safety Data Sheets
IG-40XX-SDS IG-4001 (English)IG-40XX-SDS IG-4001 (Español)IG-40XX-SDS IG-4010 (English)IG-40XX-SDS IG-4010 (Español)IG-40XX-SDS IG-4020 (English)IG-40XX-SDS IG-4024 (English)IG-40XX-SDS IG-4024 (Español)IG-40XX-SDS IG-4020 (Español)IG-40XX-SDS IG-4042 (English)IG-40XX-SDS IG-4042 (Español)IG-40XX-SDS IG-40BS (English)IG-40XX-SDS IG-40BS (Español)Technical Data Sheets
IG-40XX-TDS IG-40XX (English)For California Residents
