Coronado® PVA Primer/Finish. Item 1 of 1
Coronado® PVA Primer/Finish
Coronado
Easy to apply and offers good hide and a uniform flat finish.
See Product Details- Uniform flat finish
- Good dry hide
- Good touch up
- Resists spattering
- Soap and water clean up
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Ideal for both high volume production and property managers, providing good dry hide and a uniform flat finish.
- Use as a primer or finish
- Dry to touch in 30 minutes
- Ideal for high production job types and rental properties
- Spray-ready right out of the bucket
- For use on new interior drywall and thoroughly cured plaster
| Interior/Exterior | Interior | ||||
|---|---|---|---|---|---|
| Recommended For Use On | New Interior Drywall, Walls, Ceilings, Thoroughly Cured Plaster | ||||
| Surface | Ceramic | Composite | Aluminum | ||
| VOC Level | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC Compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 300-400 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Elastomeric | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 30.0 | ||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | ||||
| WPG (Weight per Gallon) | 10.9 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||
| Segment | Residential | Commercial | |||
| Project | Athletic Court | Bathroom | Bathroom Ceiling | Parking Lot | Patio |
| Surface | Ceramic | Composite | Aluminum |
|---|
| Interior/Exterior | Interior | ||||
|---|---|---|---|---|---|
| Recommended For Use On | New Interior Drywall, Walls, Ceilings, Thoroughly Cured Plaster | ||||
| VOC Level | < 50 | ||||
| VOC Range | < 50 | ||||
| Compliance & Certifications | VOC Compliant in all areas | ||||
| Coverage (Sq. Ft./Gal) | 300-400 | ||||
| Number of Recommended Coats | 1 or 2 | ||||
| Dry Time | 30 Minutes | ||||
| Recoat Time | 4 Hours | ||||
| Return to Service (Days) | 14 | ||||
| Resin Vehicle Type | Elastomeric | ||||
| Clean Up | Soap and Water | ||||
| Volume Solids (±2%) | 30.0 | ||||
| WFT: Wet Film Thickness (mils) | 4.0-5.3 | ||||
| DFT: Dry Film Thickness (mils) | 1.2-1.6 | ||||
| WPG (Weight per Gallon) | 10.9 | ||||
| Application Method | Brush | Roll | Spray | ||
| Application Temp Range (°F) | 50-90 | ||||
| Application Spray Pressure (PSI) | 1500-3000 | ||||
| Segment | Residential | Commercial | |||
| Project | Athletic Court | Bathroom | Bathroom Ceiling | Parking Lot | Patio |
For California Residents
