Aura® Interior Paint - Eggshell
Benjamin Moore
The Pinnacle of Paint Perfection.
For when only the best result is accepted, Aura is the choice for unparalleled colour and stunning beauty that lasts.
Surround Yourself in Colour
From April 16-29, save 20%* on up to (3) 3.79 L cans of Aura®, Regal® Select, and Ben® interior paints by using promo code PREMIUM20 in your cart.
See Product Details
- Proprietary Colour Lock Technology®
- Colours stays vibrant with no rub off
- Fade resistant for lasting colour
- Unparalleled colour depth & richness
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
Qty
The most discerning designers and homeowners insist on Aura Interior for its stunning colour & incomparable quality.
- Unparalleled paint on the market for performance and beauty
- Colour Lock Technology® ensures lasting, incomparable colour
- Burnish and scuff resistant
- Exceptional hide for a flawless finish
- Low VOC
- Available in 3,500+ unmatchable colours
- Backed by Gennex Colour Technology®, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Levelling | Spatter Resistant | Tintable | Tinted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||||||||||
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood | ||||||||||||||||||
Surface | Brick | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Range | < 50 | ||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 sq. ft.) | ||||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
Dry Time | 1 Hour | ||||||||||||||||||
Recoat Time | 1 Hour | ||||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||||
Volume Solids (±2%) | 46.0 | ||||||||||||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.1 | ||||||||||||||||||
WPG (Weight per Gallon) | 11.8 | ||||||||||||||||||
Application Method | Brush | Roll | Spray | ||||||||||||||||
Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | ||||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||||
Project | Basement | Bedroom | Kitchen | Living Room |
Recommended For Use On | Brick, Concrete, Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | High Traffic | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Scuff Resistant | Self Priming | Flow & Levelling | Spatter Resistant | Tintable | Tinted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||||||||||
Surface | Brick | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||||
VOC Range | < 50 | ||||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||||
Coverage (Sq. Ft./Gal) | 32.5-37.2 m2 (350-400 sq. ft.) | ||||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||||
Dry Time | 1 Hour | ||||||||||||||||||
Recoat Time | 1 Hour | ||||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||||
Volume Solids (±2%) | 46.0 | ||||||||||||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.9-2.1 | ||||||||||||||||||
WPG (Weight per Gallon) | 11.8 | ||||||||||||||||||
Application Method | Brush | Roll | Spray | ||||||||||||||||
Application Temp Range (°F) | 10-32 °C (50-90 °F) | ||||||||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | ||||||||||||||||||
Segment | Residential | Commercial | |||||||||||||||||
Project | Basement | Bedroom | Kitchen | Living Room |
Technical Data Sheets
F524-TDS 524 (English)Benjamin Moore offers products for various projects, compare these products and select the one that is right for you.
Please note that not all Benjamin Moore & Co., Limited products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colours. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net