Fresh Start® High-Hiding All Purpose Primer Gallon White
Benjamin Moore
SKU# ZWB100000001411415
A Premium Start for a Premium Finish.
Fresh Start High-Hiding All-Purpose Primer is the go-to for significant colour changes, delivering maximum hide and a uniform finish.
See Product Details- For interior and exterior use
- Maximum hiding for a uniform finish
- Seals and suppresses most stains
- Excellent adhesion for most projects
- 100% acrylic resin primer
* Required
Select Colour
* Required
Select Fulfilment Method
* Required
This item is currently unavailable.
Our highest performing acrylic primer formulated for a variety of interior and exterior projects.
- Tackle significant color changes with confidence
- For both interior and exterior use
- Adheres to a variety of surfaces, including drywall, wood, tile, plaster, concrete, metal and more
- Effective in sealing and suppressing most stains
- Provides a mildew resistant coating
- Easy application with great flow and leveling
- Quick drying and spatter resistant
- Easy soap and water cleanup
- Low VOC
Key Feature(s) | Mildew Resistant Coating | Stain Blocking | Adhesion to Glossy Surfaces | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | |||||||||||||||
Recommended For Use On | Interior: New or previously painted wood, Plywood, Drywall, Ceiling Tile, Formica, Masonite, Ceramic Tile, Cured Plaster, Exterior: New or previously painted wood, Fiber Cement Board, Hardboard Siding, Aluminum, Galvanized Metal, Brick, Cured Masonry, Previously Coated Ferrous Metal Surfaces | ||||||||||||||||
Surface | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal | Asphalt | Vinyl | Tile | |||||||||
VOC Range | < 50 | ||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||
Dry Time | 1 hour | ||||||||||||||||
Recoat Time | 2 hours | ||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||
Resin Vehicle Type | 100% Acrylic Latex | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||
Volume Solids (±2%) | 42.0 | ||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | ||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6 | ||||||||||||||||
WPG (Weight per Gallon) | 10.8 | ||||||||||||||||
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roler Covers | |||||||||||||||
Application Temp Range (°F) | 40-90 | ||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||||||||
Project | Athletic Field | Basement | Basement Floor | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Garage Door | Kitchen | Living Room | Parking Lot | Patio | Roof | Sidewalk |
Recommended For Use On | Interior: New or previously painted wood, Plywood, Drywall, Ceiling Tile, Formica, Masonite, Ceramic Tile, Cured Plaster, Exterior: New or previously painted wood, Fiber Cement Board, Hardboard Siding, Aluminum, Galvanized Metal, Brick, Cured Masonry, Previously Coated Ferrous Metal Surfaces |
---|
Key Feature(s) | Mildew Resistant Coating | Stain Blocking | Adhesion to Glossy Surfaces | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | |||||||||||||||
Surface | Drywall | Plaster | Wood | Masonry | Non-Ferrous Metal | Asphalt | Vinyl | Tile | |||||||||
VOC Range | < 50 | ||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||||||||
Dry Time | 1 hour | ||||||||||||||||
Recoat Time | 2 hours | ||||||||||||||||
Full Cure (Days) | 14 | ||||||||||||||||
Resin Vehicle Type | 100% Acrylic Latex | ||||||||||||||||
Clean Up | Soap and Water | ||||||||||||||||
Volume Solids (±2%) | 42.0 | ||||||||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | ||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.6 | ||||||||||||||||
WPG (Weight per Gallon) | 10.8 | ||||||||||||||||
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roler Covers | |||||||||||||||
Application Temp Range (°F) | 40-90 | ||||||||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||||||||
Project | Athletic Field | Basement | Basement Floor | Bathroom | Bathroom Ceiling | Bedroom | Cabinet | Ceiling | Deck | Door | Garage Door | Kitchen | Living Room | Parking Lot | Patio | Roof | Sidewalk |
Technical Data Sheets
TDS 0046 (English)Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection.Reported technical data is representative of the product line. Contact Benjamin Moore for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information.For the most up-to-date MPI specifications, visit www.mpi.net