Ultra Spec® Masonry Int/Ext Acrylic High Build Masonry Primer. Item 1 of 2
Ultra Spec® Masonry Int/Ext Acrylic High Build Masonry Primer
Benjamin Moore
Penetrates and seals new or previously painted masonry surfaces providing the proper foundation for finish coats.
See Product Details- Excellent surface adhesion
- Reduces porosity of masonry surfaces
- High alkali resistance
- Provides a mildew-resistant coating
- Interior and exterior use
Select Fulfilment Method
* Required
This item is currently unavailable.
Appropriate for both interior and exterior use.
- Recommended for application to new or previously painted interior/exterior surfaces including: tilt-up concrete construction, stucco surfaces, EnumUseOn105.
- Excellent for surface adhesion to privide better sealing and acceptance of finish coats
- High alkali resistance up to pH 13 or 7 days minimum cure for new concrete
- Provides excellent adhesion
- May be tinted to light colors with up to 2.0 fl. oz. of Benjamin Moore Gennex® colorants per gallon
Interior/Exterior | EnumIntExt1 | EnumIntExt2 |
---|---|---|
Recommended For Use On | Block Construction | |
Surface | Asphalt | |
VOC Range | < 50 | |
VOC Range | < 50 | |
Compliance & Certifications | VOC Compliant in all areas | |
Coverage (Sq. Ft./Gal) | 225-325 | |
Number of Recommended Coats | EnumRecCoats1 | |
Dry Time | 1 Hour | |
Recoat Time | 4 Hours | |
Full Cure (Days) | 14 | |
Resin Vehicle Type | Elastomeric | |
Clean Up | EnumCleanUp1 | |
Volume Solids (±2%) | 42.4 | |
WFT: Wet Film Thickness (mils) | 4.7-7.0 | |
DFT: Dry Film Thickness (mils) | 2.0-3.0 | |
WPG (Weight per Gallon) | 10.0 | |
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roller Covers |
Application Temp Range (°F) | 50-90 | |
Application Spray Pressure (PSI) | 1000-2000 | |
Segment | EnumSegment1 | EnumSegment2 |
Surface | Asphalt |
---|
Interior/Exterior | EnumIntExt1 | EnumIntExt2 |
---|---|---|
Recommended For Use On | Block Construction | |
VOC Range | < 50 | |
VOC Range | < 50 | |
Compliance & Certifications | VOC Compliant in all areas | |
Coverage (Sq. Ft./Gal) | 225-325 | |
Number of Recommended Coats | EnumRecCoats1 | |
Dry Time | 1 Hour | |
Recoat Time | 4 Hours | |
Full Cure (Days) | 14 | |
Resin Vehicle Type | Elastomeric | |
Clean Up | EnumCleanUp1 | |
Volume Solids (±2%) | 42.4 | |
WFT: Wet Film Thickness (mils) | 4.7-7.0 | |
DFT: Dry Film Thickness (mils) | 2.0-3.0 | |
WPG (Weight per Gallon) | 10.0 | |
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roller Covers |
Application Temp Range (°F) | 50-90 | |
Application Spray Pressure (PSI) | 1000-2000 | |
Segment | EnumSegment1 | EnumSegment2 |
Technical Data Sheets
TDS N609 (English)Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net