Aura® Bath & Spa Interior Paint - Matte - 1 Gallon Can Cut. Item 1 of 1
Aura® Bath & Spa Interior Paint - Matte
Benjamin Moore
Our premium, matte finish bathroom paint offering unparalleled beauty in high humidity environments.
See Product Details- Proprietary Color Lock Technology®
- Vibrant color that resists humidity
- Matte finish for luxurious look
- Provides a mildew resistant coating
Sheen
Size
* Required
Select Color
* Required
Select Fulfillment Method
* Required
Qty
The most discerning designers & homeowners insist on Aura for beauty that lasts, especially in a humid environment.
- Color Lock Technology ensures lasting, incomparable color
- Excellent hide for a flawless finish
- Unparalleled color depth & richness
- Burnish resistant
- Low VOC
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||||||
Recommended For Use On | Brick, Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood | |||||||||||||||||
Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||
VOC Range | Zero | |||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
Coverage (Sq. Ft./Gal) | 350-400 | |||||||||||||||||
Number of Recommended Coats | 2 | |||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||
Recoat Time | 1 Hour | |||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||
Volume Solids (±2%) | 44.7 | |||||||||||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.8-2.0 | |||||||||||||||||
WPG (Weight per Gallon) | 11.0 | |||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||
Project | Bathroom | Bathroom Ceiling |
Recommended For Use On | Brick, Ceiling Tile, Concrete, Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Block-Resistant | Extended Open Time | High Hide | Leveling | Low Odor | Low VOC | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Resists Marring | Scrubbable | Self Priming | Flow & Leveling | Spatter Resistant | Tintable | Tinted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||||||||
Surface | Brick | Ceiling Tile | Concrete | Drywall | Masonry | Plaster | Wood | |||||||||||
VOC Range | Zero | |||||||||||||||||
Compliance & Certifications | VOC compliant in all areas | |||||||||||||||||
Coverage (Sq. Ft./Gal) | 350-400 | |||||||||||||||||
Number of Recommended Coats | 2 | |||||||||||||||||
Dry Time | 1 Hour | |||||||||||||||||
Recoat Time | 1 Hour | |||||||||||||||||
Full Cure (Days) | 14 | |||||||||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||||||||
Clean Up | Soap and Water | |||||||||||||||||
Volume Solids (±2%) | 44.7 | |||||||||||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | |||||||||||||||||
DFT: Dry Film Thickness (mils) | 1.8-2.0 | |||||||||||||||||
WPG (Weight per Gallon) | 11.0 | |||||||||||||||||
Application Method | Brush | Roll | Spray | |||||||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||||||||
Application Spray Pressure (PSI) | 1000-2000 | |||||||||||||||||
Segment | Residential | Commercial | ||||||||||||||||
Project | Bathroom | Bathroom Ceiling |
Technical Data Sheets
0532-TDS 532 (English)For California Residents
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net