Ultra Spec® 500 Interior Paint - Primer. Item 1 of 1
Ultra Spec® 500 Interior Paint - Primer
Benjamin Moore
Reliable, professional results for any interior job.
See Product Details- Quick drying
- Excellent hide
- Zero VOC
- Easy application
- Spatter resistant
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Tried and true interior primer that ensures quality and efficiency, due to its easy application and quick dry time.
- Excellent hide and fast drying for a quality job
- Passes some of the most stringent environmental standards
- Easy application for on-the-job efficiency
- For use on new or previously painted drywall, plaster and non-bleeding wood
Key Feature(s) | 1 Part | High Hide | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Tinted | Zero VOC | Low Odor |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||
Recommended For Use On | Drywall, Masonry, Plaster, Wood | ||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||
VOC Range | Zero | ||||||||
Compliance & Certifications | VOC Compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 350-400 | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 1 Hour | ||||||||
Recoat Time | 2-3 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 30.0 | ||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||
DFT: Dry Film Thickness (mils) | 1.2-1.4 | ||||||||
WPG (Weight per Gallon) | 11.6 | ||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Recommended For Use On | Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | High Hide | Multi-Substrate | Quick Drying | Spatter Resistant | Tintable | Tinted | Zero VOC | Low Odor |
---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||
VOC Range | Zero | ||||||||
Compliance & Certifications | VOC Compliant in all areas | ||||||||
Coverage (Sq. Ft./Gal) | 350-400 | ||||||||
Number of Recommended Coats | 1 or 2 | ||||||||
Dry Time | 1 Hour | ||||||||
Recoat Time | 2-3 Hours | ||||||||
Full Cure (Days) | 14 | ||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||
Clean Up | Soap and Water | ||||||||
Volume Solids (±2%) | 30.0 | ||||||||
WFT: Wet Film Thickness (mils) | 4.0-4.6 | ||||||||
DFT: Dry Film Thickness (mils) | 1.2-1.4 | ||||||||
WPG (Weight per Gallon) | 11.6 | ||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||
Application Temp Range (°F) | 50-90 | ||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||
Segment | Residential | Commercial | |||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Living Room | Trim |
Technical Data Sheets
N534-TDS N534 (English)For California Residents
Cradle to Cradle Certified™ is a certification mark licensed by the Cradle to Cradle Products Innovation Institute. All other marks are the property of their respective owner.