Ultra Spec® Masonry Int/Ext 100% Acrylic Sealer. Item 1 of 1
Ultra Spec® Masonry Int/Ext 100% Acrylic Sealer
Benjamin Moore
Penetrates and seals new or previously painted masonry surfaces providing the proper foundation for finish coats.
See Product Details- Penetrates and seals masonry
- Reduces porosity
- Excellent adhesion
- Alkali Resistant
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Recommended for application to new or previously painted masonry surfaces including; tilt-up concrete construction, stucco surfaces and block construction.
- Reduces the porosity of masonry finishes
- Provides excellent adhesion
- High alkali resistance - up to pH 13
- Qualifies for LEED® v4 Credit
- White may be tinted
Key Feature(s) | 1 Part | Alkali Resistant | Low Odor | Low VOC | Sealer | UV Resistant |
---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco | |||||
Surface | Brick | Concrete | Masonry | Stone | Stucco | |
VOC Range | < 50 | |||||
Compliance & Certifications | VOC Compliant in all areas | |||||
Coverage (Sq. Ft./Gal) | 200-400 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 1 Hour | |||||
Recoat Time | 4 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
Clean Up | Soap and Water | |||||
Volume Solids (±2%) | 17.8 | |||||
WFT: Wet Film Thickness (mils) | 4.0-8.0 | |||||
DFT: Dry Film Thickness (mils) | 0.9-1.7 | |||||
WPG (Weight per Gallon) | 8.5 | |||||
Application Method | Brush | Roll | Spray | |||
Application Temp Range (°F) | 50-90 | |||||
Application Spray Pressure (PSI) | 1000-2000 | |||||
Segment | Commercial | |||||
Project | Siding | Basement | Garage |
Recommended For Use On | Brick, Concrete, Masonry, Stone, Stucco |
---|
Key Feature(s) | 1 Part | Alkali Resistant | Low Odor | Low VOC | Sealer | UV Resistant |
---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
Surface | Brick | Concrete | Masonry | Stone | Stucco | |
VOC Range | < 50 | |||||
Compliance & Certifications | VOC Compliant in all areas | |||||
Coverage (Sq. Ft./Gal) | 200-400 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 1 Hour | |||||
Recoat Time | 4 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
Clean Up | Soap and Water | |||||
Volume Solids (±2%) | 17.8 | |||||
WFT: Wet Film Thickness (mils) | 4.0-8.0 | |||||
DFT: Dry Film Thickness (mils) | 0.9-1.7 | |||||
WPG (Weight per Gallon) | 8.5 | |||||
Application Method | Brush | Roll | Spray | |||
Application Temp Range (°F) | 50-90 | |||||
Application Spray Pressure (PSI) | 1000-2000 | |||||
Segment | Commercial | |||||
Project | Siding | Basement | Garage |
Technical Data Sheets
0608-TDS 608 (English)For California Residents