Ultra Spec® Masonry Int/Ext Acrylic High Build Masonry Primer
Benjamin Moore
Penetrates and seals new or previously painted masonry surfaces providing the proper foundation for finish coats.
See Product Details- Excellent surface adhesion
- Reduces porosity of masonry surfaces
- High alkali resistance
- Provides a mildew-resistant coating
- Interior and exterior use
Sheen
Select Fulfillment Method
* Required
This item is currently unavailable.
Recommended for application to new or previously painted interior/exterior surfaces including: tilt-up concrete construction, stucco surfaces, block construction.
- Excellent for surface adhesion to provide better sealing and acceptance of finish coats
- High alkali resistance up to pH 13
- Provides excellent adhesion
- Backed by Gennex Color Technology®, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Alkali Resistant | High Build | Low Odor | Low VOC | Sealer |
---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
Recommended For Use On | Brick, Concrete, Masonry, Stucco | |||||
Surface | Brick | Concrete | Masonry | Stucco | ||
VOC Range | < 50 | |||||
Compliance & Certifications | VOC Compliant in all areas | |||||
Coverage (Sq. Ft./Gal) | 225-325 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 1 Hour | |||||
Recoat Time | 4 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
Clean Up | Soap and Water | |||||
Volume Solids (±2%) | 42.4 | |||||
WFT: Wet Film Thickness (mils) | 4.7-7.0 | |||||
DFT: Dry Film Thickness (mils) | 2.0-3.0 | |||||
WPG (Weight per Gallon) | 10.0 | |||||
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roller Covers | ||||
Application Temp Range (°F) | 50-90 | |||||
Application Spray Pressure (PSI) | 1000-2000 | |||||
Segment | Commercial | |||||
Project | Siding | Basement | Garage |
Recommended For Use On | Brick, Concrete, Masonry, Stucco |
---|
Key Feature(s) | 1 Part | Alkali Resistant | High Build | Low Odor | Low VOC | Sealer |
---|---|---|---|---|---|---|
Interior/Exterior | Interior | Exterior | Interior/Exterior | |||
Surface | Brick | Concrete | Masonry | Stucco | ||
VOC Range | < 50 | |||||
Compliance & Certifications | VOC Compliant in all areas | |||||
Coverage (Sq. Ft./Gal) | 225-325 | |||||
Number of Recommended Coats | 1 | |||||
Dry Time | 1 Hour | |||||
Recoat Time | 4 Hours | |||||
Full Cure (Days) | 14 | |||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||
Clean Up | Soap and Water | |||||
Volume Solids (±2%) | 42.4 | |||||
WFT: Wet Film Thickness (mils) | 4.7-7.0 | |||||
DFT: Dry Film Thickness (mils) | 2.0-3.0 | |||||
WPG (Weight per Gallon) | 10.0 | |||||
Application Method | Nylon/Polyester Professional Brushes | High Capacity Professional Roller Covers | ||||
Application Temp Range (°F) | 50-90 | |||||
Application Spray Pressure (PSI) | 1000-2000 | |||||
Segment | Commercial | |||||
Project | Siding | Basement | Garage |
Technical Data Sheets
TDS N609 (English)For California Residents
Please note that not all Benjamin Moore & Co. products are available in all areas due to VOC regulations. Please check with your local retailer before making your selection. Reported technical data is representative of the product line. Contact Benjamin Moore® for values of specific bases or colors. See Technical Data Sheet (TDS) for additional information. For the most up-to-date MPI specifications, visit www.mpi.net