Eco Spec® Waterborne Interior Paint - Flat. Item 1 of 1
Eco Spec® Waterborne Interior Paint - Flat
Benjamin Moore
Our greenest, zero VOC, low odor primer that meets or exceeds strict environmental standards.
See Product Details- Zero VOC and low odor
- Uniform flat finish
- Excellent touch up
- Green Seal Certified®
- Asthma & allergy-cetified
Select Fulfillment Method
* Required
This item is currently unavailable.
For eco-conscious professionals and homeowners, Eco Spec is our greenest paint for your peace of mind.
- Popular for professional and DIY painters alike
- Beautiful, washable, and uniform flat finish
- Minimal impact on the environment and those occupying the space
- Certified Asthma & Allergy Friendly*
- Retains high quality appearance with minimal maintenance required
- Our greenest paitn to meet the most strict environmental standards
- Cures to a smooth, furniture-like finish
- Backed by Gennex Color Technology, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Zero VOC | Low VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||
Recommended For Use On | Drywall, Masonry, Plaster, Wood | |||||||||||
Surface | Drywall | Masonry | Plaster | Wood | ||||||||
VOC Level | Zero | |||||||||||
VOC Range | Zero | |||||||||||
Compliance & Certifications | VOC Compliant in all areas | |||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||
Dry Time | 30-60 Minutes | |||||||||||
Recoat Time | 1-2 Hours | |||||||||||
Full Cure (Days) | 14 | |||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||
Clean Up | Soap and Water | |||||||||||
Volume Solids (±2%) | 39.0 | |||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | |||||||||||
DFT: Dry Film Thickness (mils) | 1.5 | |||||||||||
WPG (Weight per Gallon) | 11.5 | |||||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||||
Segment | Residential | Commercial | ||||||||||
Project | Basement | Bedroom | Ceiling | Garage | Kitchen |
Recommended For Use On | Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Zero VOC | Low VOC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | |||||||||||
Surface | Drywall | Masonry | Plaster | Wood | ||||||||
VOC Level | Zero | |||||||||||
VOC Range | Zero | |||||||||||
Compliance & Certifications | VOC Compliant in all areas | |||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | |||||||||||
Number of Recommended Coats | 1 or 2 | |||||||||||
Dry Time | 30-60 Minutes | |||||||||||
Recoat Time | 1-2 Hours | |||||||||||
Full Cure (Days) | 14 | |||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | |||||||||
Clean Up | Soap and Water | |||||||||||
Volume Solids (±2%) | 39.0 | |||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | |||||||||||
DFT: Dry Film Thickness (mils) | 1.5 | |||||||||||
WPG (Weight per Gallon) | 11.5 | |||||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | ||||||||||
Application Temp Range (°F) | 50-90 | |||||||||||
Application Spray Pressure (PSI) | 1500-2500 | |||||||||||
Segment | Residential | Commercial | ||||||||||
Project | Basement | Bedroom | Ceiling | Garage | Kitchen |
Technical Data Sheets
N373-TDS N373 (English)For California Residents