Eco Spec® Waterborne Interior Paint - Semi-Gloss. Item 1 of 1
Eco Spec® Waterborne Interior Paint - Semi-Gloss
Benjamin Moore
Our greenest, zero VOC, low odor primer that meets or exceeds strict environmental standards.
See Product Details- Zero VOC and low odor
- Asthma & allergy-certified
- Excellent touch up
- Green Seal Certified®
- Uniform glossy finish
Select Fulfillment Method
* Required
This item is currently unavailable.
For eco-conscious professionals and homeowners, Eco Spec is our greenest paint for your peace of mind.
- Withstands repeated washing
- Provides a mildew-resistant coating
- Ideal for high-traffic areas in commercial spaces
- Certified Asthma & Allergy Friendly*
- Our greenest paint to meet the most strict environmental standards
- Minimal impact on the environment and those occupying the space
- Retains high quality appearance with minimal maintenance required
- Available in 3,500+ unmatchable colors
- Backed by Gennex Color Technology, our unbeatable combination of proprietary colorants and formulas
Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||
Recommended For Use On | Drywall, Masonry, Plaster, Wood | ||||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||||
VOC Level | Zero | ||||||||||
VOC Range | Zero | ||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||
Dry Time | 30-60 Minutes | ||||||||||
Recoat Time | 1-2 Hours | ||||||||||
Full Cure (Days) | 14 | ||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
Clean Up | Soap and Water | ||||||||||
Volume Solids (±2%) | 40.0 | ||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | ||||||||||
DFT: Dry Film Thickness (mils) | 1.5 | ||||||||||
WPG (Weight per Gallon) | 11.0 | ||||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||||
Application Temp Range (°F) | 50-90 | ||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||
Segment | Residential | Commercial | |||||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Trim |
Recommended For Use On | Drywall, Masonry, Plaster, Wood |
---|
Key Feature(s) | 1 Part | Chemical Resistant | High Hide | Low Odor | Mildew Resistant Coating | Mold Resistant Coating | Multi-Substrate | Quick Drying | Flow & Leveling | Spatter Resistant | Zero VOC |
---|---|---|---|---|---|---|---|---|---|---|---|
Interior/Exterior | Interior | ||||||||||
Surface | Drywall | Masonry | Plaster | Wood | |||||||
VOC Level | Zero | ||||||||||
VOC Range | Zero | ||||||||||
Compliance & Certifications | VOC compliant in all areas | ||||||||||
Coverage (Sq. Ft./Gal) | 400-450 | ||||||||||
Number of Recommended Coats | 1 or 2 | ||||||||||
Dry Time | 30-60 Minutes | ||||||||||
Recoat Time | 1-2 Hours | ||||||||||
Full Cure (Days) | 14 | ||||||||||
Resin Vehicle Type | Acrylic | Latex | Waterborne | ||||||||
Clean Up | Soap and Water | ||||||||||
Volume Solids (±2%) | 40.0 | ||||||||||
WFT: Wet Film Thickness (mils) | 3.8 | ||||||||||
DFT: Dry Film Thickness (mils) | 1.5 | ||||||||||
WPG (Weight per Gallon) | 11.0 | ||||||||||
Application Method | Nylon/Polyester Professional Brushes | Shed-Resistant Professional Roller Covers | |||||||||
Application Temp Range (°F) | 50-90 | ||||||||||
Application Spray Pressure (PSI) | 1500-2500 | ||||||||||
Segment | Residential | Commercial | |||||||||
Project | Basement | Bedroom | Ceiling | Door | Garage | Kitchen | Trim |
Technical Data Sheets
N376-TDS N376 (English)For California Residents